GRP5000 Tunnel Scanning System
GRP5000 is integrated with manual track inspection trolley and high-speed laser scanning measurement technology., when the trolley walking on the track The high-speed rotating laser scanner scan surface for whole section of the tunnel, through the analysis of the laser signal of the transmission and receiving (intensity and phase difference), and can obtain images of the inner surface and tunnel lining each point on the surface of the distance from the center line of the track. The system can detect surface damages, clearance and deformation of tunnel, ellipse of tunnel, horizontal diameter and segment displacement.
GRP5000 Tunnel Scanning System Helical Scanning Raw Data Acquisition
Digital gray-scale map can be obtained by scanning data processing and expanding along the tunnel vault. This grayscale map is very clear. It can be divided into equipment such as overhead line and cracks with width of over 0.3mm. It can also be imported into TunnelMap tunnel digital management system as the basis of disease detection and management.
Surface Damage Detection
The tunnel section at a certain length can be extracted and compared with the input vehicle clearance or equipment clearance to automatically generate the clearance analysis diagram relative to the current position of the track. If digital gray-scale map has been generated, it can also automatically indicate the invasion area in the gray-scale map.
Clearance Measurement
The tunnel profile is extracted at the specified interval. The data is filtered first (the stray points are filtered out), then the ellipticity analysis and the horizontal diameter are calculated. Provide decision basis for maintenance management department and data base for whole life cycle management of tunnel.
Hardware | |||||
Laser scanning device for tunnel surface scan | Amberg profiler6012 high speed phase laser scanner | ||||
Scanning frequency | 200Hz,Multistage optional | ||||
Points per profile | 2500/5000/10000/20000 points per profile | ||||
Image scanning speed | 3.6/1.8km/h (resolution 5mm*5mm ) | ||||
Clearance canning speed | <5km/h (resolution 20mm*20mm ) | ||||
Efficiency of image creating | scanning speed | 0.35m/s(1.26km/h) | 0.5m/s(1.8km/h) | 1m/s(3.6km/h) | |
image resolution | 3.5mm*3.5mm(100hz) | 5mm*5mm(100hz) | 5mm*5mm(200hz) | ||
Scanning distance range | 1-119m Laser carrier phase shift measurement principle | ||||
Clearance accuracy | ±5mm(in distance of 5m) | ||||
Profile fitted accuracy | ±3mm(in distance of 2.75m) | ||||
Gauge(mm) | 1000,1067,1435,1520/24,1600,1668/76 | ||||
Gauge sensor range | -25mm/+65mm(Contact displacement sensor) | ||||
Measurement accuracy | ±0.3mm | ||||
Super/relevation | High precision obliquity sensor | ||||
Super elevation sensor range | ±10° (±225mm at gauge of 1435mm) | ||||
Measurement accuracy | ±0.5mm(At gauge of 1435mm) | ||||
System weight | 59kg | ||||
Software | |||||
Amberg Rail | Project definition, data preparation/tunnel geometry size correction, data analysis (impact result display and output, clearance measurement result display and output) |
Previous: GRP3000 Clearance Measurement System