GRP1000 IMS Track Geometry Measurement System (with GNSS)
The system combines GRP1000 IMS with GNSS RTK real-time absolute positioning technology, and innovatively realizes that track measurement and control point network construction can be done at the same time, which can quickly establish absolute control for the existing lines.
Characteristics:
l The measurement efficiency can be reach to 4km/h, and the track measurement and control point network construction can be done at the same time;
l Save large amount of money and time;
l Automatic calculation of track’s horizontal and vertical correction;
l Automatic optimization of correction value;
l Direct interface with the tamping machine;
Workflow:
TGS FX hand-pushed trolley | Battery | ||
Stationing | Photoelectric counter Measurement method | BRT | LT16-12, Li, 16.8V, 13Ah |
Accuracy of Stationing | <0.5%,every 60m or 120m with a constraint | Working Time | 16h (with 2 batteries) |
Resolution of stationing | 5mm | PC | CF-19 Li Battery 10.65V 5.4Ah |
Gauge Types(mm) | 1000,1067,1435,1520/24, 1600,1668/76 | Battery Working Time | 9h (with 2 batteries) |
Measurement Range | -25mm/+65mm tangent displacement sensor | Working Conditions | |
Gauge Measurement Accuracy | ±0.3mm(indication error) | Temperature | -20℃~+50℃ |
Super Elevation | Humidity | 80%,no condensation | |
Measurement Range | ±10°(±225mm for 1435mm standard gauge) | Overall Measurement Efficiency | |
Accuracy | ±0.3mm (indication error for 1435mm standard gauge) | Measurement Mode | Dynamic |
TPS | LEICATPS 1200/TS15/TS16/TS30/TS 50 | Distance of Each Setup | RTK absolute constraint with every 180m |
AMU 1030 Unit | Efficiency | 3~4km/h | |
Measurement Accuracy | 0.1mm mean square error (chord length=10m) | Measurement Accuracy | Horizontal 8mm Vertical 15mm Decided by the accuracy of RTK |
0.5mm mean square error (chord length=30m) | Type of Tamping Machine | DC32/DCL32/DWL-48 ETC. with WinALC system | |
1.0mm mean square error (chord length=70m) | Weight of the Whole System | 44.4kg
|
Previous: GRP1000 IMS Track Geometry Measurement System(High efficiency, High accuracy)