GRP1000 IMS Track Geometry Measurement System(High efficiency, High accuracy)
The revolutionary product in the field of track geometry measurement, with both good precision and high efficiency, has been widely praised and recognized as soon as it launched.
Combined with high precision IMU system and Leica TPS system, GRP 1000 IMS can measure the track high accuracy and efficiency. It can be used to replace the relative trolley to do the regular inspection, and also to guide the rail adjustment (fasteners replace and tamping), and it’s convenient to transport, and with high working efficiency.
The data output from the system can be read by the DTIS software directly, to do the track adjustment simulation and data management. And also for the ballast track, it can provide data to WinALC system to realize automatic tamping.
Characteristics:
l High Accuracy
Relative accuracy will be less than 1mm when the chord length is 120m because of the high accuracy IMU unit, if companied by TPS’s constraint, the accuracy can be less than 1mm when the chord length is 300m;
l High Efficiency
With the dynamic measurement mode, the IMU system can record the trajectory of the track continuously, and the trajectory will be constraint by the TPS every 60m or 120m. And with the non-leveling setup mode, the efficiency can be improved sharply, it’s up to 2~4km/h depend on different type of measurement;
l Easily to Operate
Professional software with friendly interface, and easily to operate;
l Intelligent Data Processing
Newest upgrading software with intelligent data process both for slab track and ballast track.
TGS FX hand-pushed trolley | Battery | ||
Stationing | Photoelectric counter measurement method | Battery working time | BRT,LT16-12,Li,16.8V,13Ah |
Accuracy of Stationing | <0.2% | Working Time | 24h (with 2 batteries) |
Resolution of Stationing | 5mm | PC | CF-19 Li Battery 10.65V 5.4Ah |
Gauge Types(mm) | 1000,1067,1435,1520/24,1600,1668/76 | Battery Working Time | 9h (with 2 batteries) |
Measurement Range | -25mm/+65mm tangent displacement sensor | Working Conditions | |
Gauge Measurement Accuracy | ±0.3mm(indication error) | Temperature | -20℃~+50℃ |
Super Elevation | High precision tilt sensor | Humidity | 80%,no condensation |
Measurement Range | ±10°(±225mm for 1435mm standard gauge) | Measurement Efficiency | |
Accuracy | ±0.3mm(indication error for 1435mm standard gauge) | Measurement Mode | Dynamic |
TPS | LEICA TPS 1200/TS15/TS16/TS30/TS50 | Distance of Each Setup | Multiple mode with distance 120m |
AMU 1030 Unit | Efficiency | 2km/h (multiple point mode for slab track) 2km/h (multiple point mode for ballast track) 3~4km/h (single point mode for ballast track) | |
Data Update Frequency | 100Hz | Data Interface with Tamping Machine | |
Measurement Accuracy | 0.1mm mean square error (chord length=10m) | Type of Tamping Machine | DC32/DCL32/DWL-48 ETC. with WinALC system |
0.5mm mean square error (chord length=30m) | Measurement accuracy | ||
1.0mm mean square error (chord length=70m) | Overall accuracy | 1mm(without considering the error of CPs ) | |
Weight of the whole system | 40.4kg
|
Previous: GRP1000 VMS Track Geometry Measurement System(High Efficiency)
Next: GRP1000 IMS Track Geometry Measurement System (with GNSS)